Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Escribe tu kilometraje
Continuar
Versiones
GUÍA
PORSCHE
PANAMERA
2023
4 Pts. V6, 2.9T. 330 HP, PDK 8, RA-19, 4x2
4 Pts. Platinum Edition, V6, 2.9T. 330 HP, PDK 8, RA-21, 4x2
4 Pts. 4, E-Hybrid, V6, 2.9T. 462 HP, PDK 8, RA-19, 4x4
4 Pts. 4, E-Hybrid Platinum Edition, V6, 2.9T. 462 HP, PDK 8, RA-21, 4x4
4 Pts. 4S E-Hybrid, V6, 2.9T. 560 HP, PDK 8, RA-20, 4x4
4 Pts. GTS, V8, 4.0T. 480 HP, PDK 8, RA-20, 4x4
4 Pts. Turbo S, V8, 4.0T. 630 HP, PDK 8, RA-21, 4x4
4 Pts. Turbo S E-Hybrid, V8, 4.0T. 700 HP, PDK 8, RA-20, 4x4
4 Pts. V6, 2.9T. 330 HP, PDK 8, RA-19, 4x2
4 Pts. Platinum Edition, V6, 2.9T. 330 HP, PDK 8, RA-21, 4x2
4 Pts. 4, E-Hybrid, V6, 2.9T. 462 HP, PDK 8, RA-19, 4x4
4 Pts. 4, E-Hybrid Platinum Edition, V6, 2.9T. 462 HP, PDK 8, RA-21, 4x4
4 Pts. 4S E-Hybrid, V6, 2.9T. 560 HP, PDK 8, RA-20, 4x4
4 Pts. GTS, V8, 4.0T. 480 HP, PDK 8, RA-20, 4x4
4 Pts. Turbo S, V8, 4.0T. 630 HP, PDK 8, RA-21, 4x4
4 Pts. Turbo S E-Hybrid, V8, 4.0T. 700 HP, PDK 8, RA-20, 4x4
Subir