Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Escribe tu kilometraje
Continuar
Versiones
GUÍA
PORSCHE
PANAMERA
2016
4 Pts. Diésel, V6, 3.0 lt. 250 HP, Tiptronic S 8, RA-18, 4x2
4 Pts. V6, 3.6 lt. 310 HP, PDK 7, RA-18, 4x2
4 Pts. 4, V6, 3.6 lt. 310 HP, PDK 7, RA-18, 4x4
4 Pts. S E-Hybrid, V6, 3.0 lt. 416 HP, Tiptronic S 8, RA-18, 4x2
4 Pts. S, Turbo, V6, 3.0T. 420 HP, PDK 7, RA-18, 4x2
4 Pts. 4S, Turbo, V6, 3.0T. 420 HP, PDK 7, RA-18, 4x4
4 Pts. 4S Executive, Turbo, V6, 3.0T. 420 HP, PDK 7, RA-19, 4x4
4 Pts. GTS, V8, 4.8 lt. 440 HP, PDK 7, RA-19, 4x4
4 Pts. Turbo, V8, 4.8T. 520 HP, PDK 7, RA-19, 4x4
4 Pts. Turbo Executive, V8, 4.8T. 520 HP, PDK 7, RA-19, 4x4
4 Pts. Turbo S, V8, 4.8T. 570 HP, PDK 7, RA-19, 4x4
4 Pts. Turbo S Executive, V8, 4.8T. 570 HP, PDK 7, RA-19, 4x4
4 Pts. Exclusive Edition, Turbo, V8, 4.8T. 570 HP, Tiptronic S 8, RA-20, 4x4
Subir