Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Inicio
Características
Libro Azul PDF
Blog
Guía de Precios
Escribe tu kilometraje
Continuar
Versiones
GUÍA
AUDI
A5-S5-RS5
2023
2 Pts. Coupé 40, Select, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
2 Pts. Coupé 40, S Line, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
2 Pts. Coupé 45, S Line, MHEV, L4, 2.0T. 249 HP, TA 7, SNAV, RA-19, quattro
2 Pts. Coupé, S5, V6, 3.0T. 354 HP, TA 8, SNAV, RA-19, quattro
2 Pts. Coupé, RS 5, V6, 2.9T. Bi-Turbo 450 HP, TA 8, SNAV, RA-20, quattro
5 Pts. Sedán 40, Select, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
5 Pts. Sedán 40, S Line, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
5 Pts. Sedán 45, S Line, MHEV, L4, 2.0T. 249 HP, TA 7, SNAV, RA-19, quattro
5 Pts. Sedán, S5, V6, 3.0T. 354 HP, TA 8, SNAV, RA-19, quattro
5 Pts. Sedán, RS 5, V6, 2.9T. Bi-Turbo 450 HP, TA 8, SNAV, RA-20, quattro
2 Pts. Coupé 40, Select, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
2 Pts. Coupé 40, S Line, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
2 Pts. Coupé 45, S Line, MHEV, L4, 2.0T. 249 HP, TA 7, SNAV, RA-19, quattro
2 Pts. Coupé, S5, V6, 3.0T. 354 HP, TA 8, SNAV, RA-19, quattro
2 Pts. Coupé, RS 5, V6, 2.9T. Bi-Turbo 450 HP, TA 8, SNAV, RA-20, quattro
5 Pts. Sedán 40, Select, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
5 Pts. Sedán 40, S Line, MHEV, L4, 2.0T. 190 HP, TA 7, RA-18
5 Pts. Sedán 45, S Line, MHEV, L4, 2.0T. 249 HP, TA 7, SNAV, RA-19, quattro
5 Pts. Sedán, S5, V6, 3.0T. 354 HP, TA 8, SNAV, RA-19, quattro
5 Pts. Sedán, RS 5, V6, 2.9T. Bi-Turbo 450 HP, TA 8, SNAV, RA-20, quattro
Subir